Not Just Medical
Professional Medical Equipment R&D and Manufacturing
Categories | All Equipments |
---|---|
Model | skin cooler |
Type | skin cooler machine |
Application | For Commercial |
Power | 1600w |
Technology | Refrigeration technology |
Certification | ce, ISO13485, skin cooler machine |
FOB port | Tianjin xingang |
Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
Update Time | 2022/7/6 |
Model Number |
skin cooler
|
||
Origin |
China
|
||
Type | skin cooler machine | ||
Feature | Hair Removal, Blood Vessels Removal, Pore Remover, Face Lift, Pigment Removal, Pigmentation Correctors, Skin Tightening, Lightening, Acne Treatment, Skin Rejuvenation, Dark Circles, Wrinkle Remover, Weight Loss, Tattoo Removal, Skin Revitalizer, skin cooler machine | ||
Application | For Commercial | ||
Function | Reduce the pain for laser treatment | ||
Energy Mode | 1 -10 grade adjustable | ||
Technology | Refrigeration technology | ||
Suitable for machines | IPL, SHR, 808 diode laser, yag laser,CO2 laser | ||
Lowest cooling temperature | -25°C | ||
Working Time | 1 - 60 minutes adjustable | ||
Power | 1600w | ||
Certification | ce, ISO13485, skin cooler machine |
Model
|
CMP-CL15
|
Power supply
|
220/110V
|
Air volume
|
0-2m3/min No shifting |
Power
|
1000W
|
Noise | <60db |
Refrigerant | 404A Environmentally friendly |
Lowest temperature | -25℃ |
Weight | 50kg |
Dimension | 310*550*700mm |
Package dimensions | 400*650*800mm |