Not Just Medical
Professional Medical Equipment R&D and Manufacturing
Categories | Blood Glucose Meter |
---|---|
Model | SY 01+ |
Type | IVD Instrument |
Power Source | Electric |
Power | 2AAA Batteries |
Power Supply Mode | Removable Battery |
Measuring Range | 1.1mmol/L~33.3mmol/L(20-600mg/Dl) |
FOB port | Tianjin xingang |
Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
Update Time | 2022/5/29 |
Model NO.
|
SY 01+
|
Origin
|
China
|
Measuring Time | 5 Seconds |
Memory Capacity | 1000sets |
Blood Volume | 1μl |
Average Result | 7/14/30/60/90 Days Average |
Testing Temp Range | 10ºC~40ºC |
Quality Certification | CE |
Language Version | English |
Expiry Date | 24 Months for Test Strips |
Dimension | 89.3*57.9*20.8mm |
Weight | 80g with Batteries |
Test Sample
|
Fresh capillaries whole blood
|
Test Time
|
5 seconds
|
Measuring Range
|
1.1mmol/L~33.3mmol/L
|
Sample Volume
|
1μl
|
Operating Temperature | 10ºC~40ºC |
Memory Capacity | 1000 sets |
Power Supply | 2 AAA batteries |
Dimension | 85.2mmX60.5mmX22.5mm |
Weight | About 80g |