Not Just Medical
Professional Medical Equipment R&D and Manufacturing
Categories | Pulse oximeter |
---|---|
Model | CNME070405 |
Classification | Physiological Functions of Diagnosis and Monitorin |
Type | Pulse Oximeter |
Certification | CE |
Group | All People |
Display | LCD & OLED Screen |
Application | SpO2 and Pulse Rate Monitoring |
FOB port | Tianjin xingang |
Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
Update Time | 2022/5/29 |
Model NO.
|
CNME070405
|
Color | Grey and Orange |
Direction | 2\4-Direction Display |
Parameters | SpO2 \Pr \Pi |
Battery | 2 AAA Alkaline Batteries |
Transport Package | 200PCS/Carton |
Specification | Size: 58H*34W*30D mm |
Origin
|
China
|
Model
|
CNME070405
|
|
Display
|
LCD & OLED Screen
|
|
Direction
|
2\4-direction display
|
|
App
|
APP Store:Search "OxyCare"
|
|
Google Play:Search "OxyCare" | ||
Parameters | SpO2 \PR \PI | |
Battery | 2 AAA alkaline batteries | |
Applicable Range | Adult \Child \Infant \Old people | |
Accuracy | SpO2: Detection scope:35%-100% Accuracy: ±2% 80%-100% ±3% 70%-79% | |
PR: Rage:25-250BPM Accuracy:±2bpm Resolution:1bpm | ||
Operation environment: Temperature: 5ºC - 40ºC Relative humidity: 15% - 80% Air pressure: 860hPa - 1060hPa |